One Piece EB05 card list, chase cards and pull rates
Every card in One Piece Heroines Edition Vol. 2 (EB05), out October 30, with prices in USD and CAD: chase cards, alt arts, pull rates and box price.
One Piece Heroines Edition Vol. 2 (EB05, also written EB-05) came out in English on October 30, 2026, with 61 numbered cards and 35 special versions. Its most expensive card is the gold stamped Kentaro Yabuki Nami, at $1,530.43 USD (about $2,160 CAD) on November 7, 2026, just ahead of the Nico Robin Super Leader Alternate Art at $1,265.49. A booster box costs $233.41, nearly twice its suggested price. Here is the full EB05 card list with prices, the chase cards, the alt arts, the pull rates and what the sealed products cost.
Extra Booster: One Piece Heroines Edition Vol. 2 is a One Piece Card Game set released Oct 30, 2026, with 96 singles and 4 sealed products on Kontora. The highest reference price in the set on Nov 8, 2026 is Nami (055) (Kentaro Yabuki) (Gold Stamped) at US$1,530.43.
See every card in Extra Booster: One Piece Heroines Edition Vol. 2
EB05 release date and products
EB05 was released on October 30, 2026 in English. Bandai's official product page lists it as "USD $4.99 per pack" with "75+2 types in total," and says the cards are "Tournament Legal after 7 days," so from November 6, 2026. Its full name is EXTRA BOOSTER -ONE PIECE HEROINES EDITION vol.2- [EB-05], and it is the second Heroines Edition after Extra Booster: One Piece Heroines Edition Box, the EB03 booster box.
| Product | Contents | Suggested price | Market price, Nov 7, 2026 | In CAD |
|---|---|---|---|---|
| Booster pack | 12 cards | $4.99 | $8.09 | about $11 |
| Sleeved booster pack | 12 cards | $4.99 | $13.17 | about $19 |
| Booster box | 24 packs | $119.76 (24 x $4.99) | $233.41 | about $329 |
| Booster box case | 12 boxes, 288 packs | $1,437.12 (12 boxes) | $2,930.41 | about $4,136 |
Pack and box counts are printed on the box and confirmed by TCGTalk's case opening. The suggested box and case prices are 24 and 288 packs at Bandai's $4.99. Bandai also lists a Gift Collection -ONE PIECE Heroines- [GC-2026] among the related products on the EB05 page; it is a separate product, not part of this set. CAD prices use the Bank of Canada rate of 1 USD = 1.4113 CAD (November 6, 2026).
EB05 card list by rarity
EB05 has 61 numbered cards, EB05-001 to EB05-061: 1 Leader, 29 Commons, 21 Rares, 9 Super Rares and 1 Secret Rare. On top of those come 6 Heroine Leader reprints, 8 SP cards and 2 DON!! cards, which adds up to Bandai's "75+2." Alternate arts, the Manga Shirahoshi and the Kentaro Yabuki Nami are extra versions of numbered cards, for 96 singles in all in our catalogue, plus the DON!! cards.
| Rarity | Numbered cards | Special versions |
|---|---|---|
| Leader (L) | 1 (Nico Robin EB05-010) | 1 Heroine Leader and 1 Super Leader Alternate Art of the Robin, plus 6 Heroine Leader reprints |
| Super Rare (SR) | 9 | 9 Alternate Arts, 2 SP, 1 Manga, 2 Kentaro Yabuki Nami |
| Secret Rare (SEC) | 1 (Nami EB05-061) | 1 Alternate Art |
| Rare (R) | 21 | 6 Alternate Arts, 1 SP |
| Common (C) | 29 | none |
| SP reprints from older sets | 5 (OP01, OP14, OP17 and ST17 numbers) |
This is every numbered EB05 card with its market price on November 7, 2026, in USD. Each price is the most valuable printing of that version. The SP and Heroine Leader cards with older numbers are in the next sections.
| No. | Card | Rarity | Price | Other versions in the set |
|---|---|---|---|---|
| EB05-001 | Jewelry Bonney | SR | $10.32 | Alternate Art $32.56 |
| EB05-002 | Doll | R | $0.18 | none |
| EB05-003 | Pasia | C | $0.05 | none |
| EB05-004 | Baby 5 | R | $0.27 | Alternate Art $9.52 |
| EB05-005 | Belo Betty | C | $0.10 | none |
| EB05-006 | Miss Buckingham Stussy | SR | $2.62 | SP $162.89; Alternate Art $15.55 |
| EB05-007 | Monet | C | $0.08 | none |
| EB05-008 | Luffy, Now's Your Chance | C | $0.07 | none |
| EB05-009 | Fight and Die with Me!!! | R | $0.14 | none |
| EB05-010 | Nico Robin | L | $0.13 | Super Leader Alternate Art $1,265.49; Heroine Leader $47.18 |
| EB05-011 | Otohime | C | $0.07 | none |
| EB05-012 | Camie | R | $0.19 | none |
| EB05-013 | Shirley | C | $0.06 | none |
| EB05-014 | Shirahoshi | SR | $1.11 | Manga $557.53; Alternate Art $10.73 |
| EB05-015 | Tashigi | C | $0.05 | none |
| EB05-016 | Nico Robin | SR | $5.40 | SP $403.14; Alternate Art $44.57 |
| EB05-017 | Mermaid Cafe Dancers | C | $0.07 | none |
| EB05-018 | Rebecca | R | $0.22 | Alternate Art $10.99 |
| EB05-019 | I Choose to Open This Country to the World!! I Want to Fight on Your Side!!! | C | $0.07 | none |
| EB05-020 | My name is Shirahoshi!! | R | $0.16 | none |
| EB05-021 | Alvida | SR | $6.56 | Alternate Art $22.37 |
| EB05-022 | Octopako | C | $0.05 | none |
| EB05-023 | Osome | C | $0.06 | none |
| EB05-024 | Little Sadi | R | $0.16 | none |
| EB05-025 | Domino | C | $0.10 | none |
| EB05-026 | Hina | C | $0.05 | none |
| EB05-027 | Hibari | R | $0.20 | none |
| EB05-028 | Boa Hancock | R | $0.53 | Alternate Art $33.23 |
| EB05-029 | Kimono Sleeve Cage | C | $0.08 | none |
| EB05-030 | Take Care, Everybody. | R | $0.13 | none |
| EB05-031 | Vinsmoke Reiju | R | $0.15 | SP $177.01 |
| EB05-032 | Ulti | C | $0.05 | none |
| EB05-033 | Nico Robin | R | $0.37 | none |
| EB05-034 | Sugar | SR | $1.10 | Alternate Art $12.05 |
| EB05-035 | Speed | C | $0.06 | none |
| EB05-036 | Tsuru | C | $0.06 | none |
| EB05-037 | Black Maria | R | $0.31 | Alternate Art $14.96 |
| EB05-038 | Russian | C | $0.06 | none |
| EB05-039 | Pink Hornet | C | $0.08 | none |
| EB05-040 | You Need Me, Don't You?!! | R | $0.26 | none |
| EB05-041 | Koala | C | $0.05 | none |
| EB05-042 | Shinobu | C | $0.07 | none |
| EB05-043 | Perona | R | $0.17 | Alternate Art $11.96 |
| EB05-044 | Ms. Father's Day | R | $0.14 | none |
| EB05-045 | Ms. Monday | C | $0.09 | none |
| EB05-046 | Yamato | SR | $11.62 | Alternate Art $38.72 |
| EB05-047 | Ripley | R | $0.64 | none |
| EB05-048 | Hedgehog Stinger | R | $0.21 | none |
| EB05-049 | Special Hollow | C | $0.08 | none |
| EB05-050 | Atlas | R | $0.29 | none |
| EB05-051 | Ahiru | C | $0.09 | none |
| EB05-052 | Gloriosa | SR | $6.89 | Alternate Art $35.18 |
| EB05-053 | Charlotte Praline | C | $0.08 | none |
| EB05-054 | Charlotte Brulee | C | $0.10 | none |
| EB05-055 | Nami | SR | $5.85 | Kentaro Yabuki art, gold stamped $1,530.43; Kentaro Yabuki art $67.79; Alternate Art $29.90 |
| EB05-056 | Nico Olvia | C | $0.09 | none |
| EB05-057 | Nojiko | R | $0.35 | Alternate Art $16.44 |
| EB05-058 | Bell-mere | C | $0.04 | none |
| EB05-059 | Charlotte Pudding!! | R | $0.27 | none |
| EB05-060 | Take Care of Lilith!!! | C | $0.07 | none |
| EB05-061 | Nami | SEC | $7.10 | Alternate Art $30.82 |
EB05 chase cards: the 10 most expensive
The EB05 chase cards are its special versions: the gold stamped Nami, the Robin Super Leader Alternate Art, the 8 SP cards and the best Heroine Leaders. 13 singles are above $100 USD, and every one of them is a special version. Prices are TCGplayer market prices on November 7, 2026, eight days after release, so they rest on few sales.
| # | Card | Version | Price (USD) | In CAD |
|---|---|---|---|---|
| 1 | Nami (EB05-055) | Kentaro Yabuki art, gold stamped | $1,530.43 | about $2,160 |
| 2 | Nico Robin (EB05-010) | Super Leader Alternate Art | $1,265.49 | about $1,786 |
| 3 | Boa Hancock (ST17-004) | SP | $759.75 | about $1,072 |
| 4 | Shirahoshi (EB05-014) | Manga | $557.53 | about $787 |
| 5 | Nami (OP01-016) | SP | $456.99 | about $645 |
| 6 | Nico Robin (EB05-016) | SP | $403.14 | about $569 |
| 7 | Charlotte Pudding (OP17-109) | SP | $331.95 | about $468 |
| 8 | Boa Hancock (OP14-041) | Heroine Leader | $217.62 | about $307 |
| 9 | Gerd (OP17-081) | SP | $198.84 | about $281 |
| 10 | Vinsmoke Reiju (EB05-031) | SP | $177.01 | about $250 |
The number one card has no picture in the catalogue yet: Nami (055) (Kentaro Yabuki) (Gold Stamped) EB05-055, a gold stamped version of the Nami drawn by Kentaro Yabuki, the creator of To Love-Ru. Its $1,530.43 market price comes from very few sales, and the cheapest listing on November 7 was $1,797.99. Bandai's product page does not describe this version and the public pull-rate samples do not count it, so how often it appears is not known yet. The regular Kentaro Yabuki Nami sells for $67.79.
The first week reshuffled the ranking. From October 30 to November 7, the Robin Super Leader Alternate Art went from $1,500.00 to $1,265.49 (-16%), after a low of $1,193.36 on November 3. The Nami SP (OP01-016) fell from $987.00 to $456.99 (-54%) and the Perona SP (OP14-033) from $385.88 to $163.53. Two Heroine Leaders held up better: Boa Hancock (OP14-041) rose from $169.17 to $217.62 and Nami (OP11-041) from $143.97 to $170.15. Leaders are played in tournaments, not only collected, which may be why. The gold stamped Nami went the other way, from $1,319.01 on November 3 to $1,530.43, and the booster box from $260.62 on November 3 to $233.41.
EB05 SP cards and Heroine Leaders
EB05 has 8 SP cards: 3 with EB05 numbers and 5 reprints of older cards in a new design. Bandai's English page says "6 types of SP cards," while the catalogue lists 8, so check the card number before you buy.
| SP card | Price (USD), Nov 7 | In CAD |
|---|---|---|
| Boa Hancock (ST17-004) | $759.75 | about $1,072 |
| Nami (OP01-016) | $456.99 | about $645 |
| Nico Robin (EB05-016) | $403.14 | about $569 |
| Charlotte Pudding (OP17-109) | $331.95 | about $468 |
| Gerd (OP17-081) | $198.84 | about $281 |
| Vinsmoke Reiju (EB05-031) | $177.01 | about $250 |
| Perona (OP14-033) | $163.53 | about $231 |
| Miss Buckingham Stussy (EB05-006) | $162.89 | about $230 |
The 7 Heroine Leaders are new art versions of Leaders, 6 of them from earlier sets:
| Heroine Leader | Price (USD), Nov 7 | In CAD |
|---|---|---|
| Boa Hancock (OP14-041) | $217.62 | about $307 |
| Nami (OP11-041) | $170.15 | about $240 |
| Nefeltari Vivi (EB03-001) | $86.53 | about $122 |
| Shirahoshi (OP11-022) | $81.28 | about $115 |
| Jewelry Bonney (OP13-100) | $80.59 | about $114 |
| Rebecca (OP15-039) | $65.60 | about $93 |
| Nico Robin (EB05-010) | $47.18 | about $67 |
EB05 alt arts: Super Rare and Rare alternate arts
The EB05 alternate arts cost far less than the SP cards: the 9 Super Rare alternate arts average $26.85 and the 6 Rare alternate arts $16.18 on November 7, 2026. They are the cards you will actually pull, about one Super Rare alternate art per box.
| Super Rare alternate art | Price (USD) | In CAD |
|---|---|---|
| Nico Robin (EB05-016) | $44.57 | about $63 |
| Yamato (EB05-046) | $38.72 | about $55 |
| Gloriosa (EB05-052) | $35.18 | about $50 |
| Jewelry Bonney (EB05-001) | $32.56 | about $46 |
| Nami (EB05-055) | $29.90 | about $42 |
| Alvida (EB05-021) | $22.37 | about $32 |
| Miss Buckingham Stussy (EB05-006) | $15.55 | about $22 |
| Sugar (EB05-034) | $12.05 | about $17 |
| Shirahoshi (EB05-014) | $10.73 | about $15 |
The Rare alternate arts: Boa Hancock (EB05-028) $33.23, Nojiko (EB05-057) $16.44, Black Maria (EB05-037) $14.96, Perona (EB05-043) $11.96, Rebecca (EB05-018) $10.99, Baby 5 (EB05-004) $9.52. The Secret Rare Nami (EB05-061) sells for $7.10, and its alternate art for $30.82.
EB05 pull rates
Bandai does not publish pull rates. The largest public sample, 370 English packs (one case, three boxes and 10 loose packs) compiled by TCGTalk, gives these averages per 24-pack box:
| Card type | Per box | About one in |
|---|---|---|
| Super Rare | 5.9 (3 to 9) | 4 packs |
| Super Rare alternate art | about 1 | 23 packs |
| Secret Rare Nami | 0.75 | 32 packs |
| Rare alternate art | about 0.6 | 41 packs |
| Alternate art Leader | 0.42 | 2.4 boxes |
| SP card | 0.25 to 0.42 | 2.4 to 4 boxes |
| Gold DON!! card | 0.17 | 6 boxes |
| Super Leader Alternate Art Robin | none in 370 packs | unknown |
| Manga Shirahoshi | none confirmed in 370 packs | unknown |
Of the 34 packs TCGTalk could map one by one, 19 (about 55%) held no Super Rare and no DON!! card. A case of 12 boxes gave 3 confirmed SP cards, possibly 5 (two Perona copies were not confirmed as SPs). With 370 packs, the odds of the rarest cards are still unknown, but the sample says one thing clearly: you do not open EB05 to find a specific SP or the Super Leader Robin. You buy those.
Is an EB05 booster box worth it?
At $233.41, an EB05 booster box costs about as much as the cards it holds are worth at market price, so it is worth it to open, not to profit. Multiplying TCGTalk's per-box rates by the average November 7 price of each card group gives an expected market value of about $206.80 to $263.20 per box, depending on the SP rate. Most of it sits in the 0.25 to 0.42 SP card, which averages $331.76: a box without an SP is usually worth well under its price.
- For one card, buy the single. Even the most expensive SP, at $759.75, costs about as much as three boxes ($700.23), and three boxes give you about one SP, not that one.
- To open packs, buy single boxes for now: on November 7 the case, at $2,930.41 for 12 boxes, works out to $244.20 a box, more than one box at $233.41. Loose packs had a $8.09 market price on November 7, below the $9.73 a pack you pay in a box, but loose packs carry the risk of searched or resealed packs.
- To keep sealed, look at the first Heroines Edition: the EB03 booster box, released February 20, 2026, sold for $287.89 on November 7 and its case for $3,555.36. EB05 starts lower, at $233.41. That is a long-term bet on the series, not a quick flip.
What comes next after EB05
The next English set is The Dominance of God (OP-18), "AVAILABLE NOV. 20, 2026" at $4.99 USD per pack with "127+1 types in total," according to Bandai. We will update this guide with new prices and a bigger pull-rate sample after the first month of EB05 sales, in early December 2026.
FAQ
When did One Piece EB05 come out?
One Piece Heroines Edition Vol. 2 (EB05) came out in English on October 30, 2026, according to Bandai's product page. Its cards are tournament legal 7 days after release.
What is the most expensive card in EB05?
The gold stamped Kentaro Yabuki Nami (EB05-055), at $1,530.43 USD (about $2,160 CAD) on November 7, 2026, on very few sales. The Nico Robin Super Leader Alternate Art (EB05-010) is next, at $1,265.49.
How many cards are in EB05?
61 numbered cards (EB05-001 to EB05-061), plus 6 Heroine Leader reprints and 8 SP cards for Bandai's 75, and 2 DON!! cards. With alternate arts and other special versions, the set has 96 singles.
How much is an EB05 booster box?
$233.41 USD (about $329 CAD) at market price on November 7, 2026, for 24 packs of 12 cards. At Bandai's suggested $4.99 a pack, a box would be $119.76.
What are the EB05 pull rates?
Bandai does not publish them. In a community sample of 370 English packs, a box held about 5.9 Super Rares, 1 Super Rare alternate art and 0.25 to 0.42 SP cards. No Super Leader Robin was found.
How many SP cards are in EB05?
8 in the catalogue: Miss Buckingham Stussy, Nico Robin and Vinsmoke Reiju with EB05 numbers, plus Nami (OP01-016), Perona (OP14-033), Gerd (OP17-081), Charlotte Pudding (OP17-109) and Boa Hancock (ST17-004). Bandai's English page says 6.
Card prices are TCGplayer reference market prices in US dollars as of Nov 8, 2026. A reference price is not an offer.
Questions or tips about this? Talk about it with other collectors on r/KontoraMarket.