Most expensive One Piece cards: records and the top 20
The most expensive One Piece cards: the top 20 regular pack cards, then trophy and serialized prize cards like the $713,700 Luffy, in USD and CAD.
The most expensive One Piece card sold publicly is a one-of-one tournament prize: the 2024 One Piece Chinese Year One World Championship 1st Place Monkey D. Luffy Trophy Card sold for $713,700 at Goldin on August 10, 2026, according to ICv2. Among regular English pack cards, the gold SP Monkey.D.Luffy (OP05-119) from A Fist of Divine Speed has the highest TCGplayer market price, $13,000.00 on November 6, 2026, but that is a last sale and no copy was listed that day. This guide ranks them apart: regular cards first, then promos and limited cards, then cards made for one language.
The most expensive regular One Piece cards
Regular cards come from booster packs and other retail products. These are the 20 most expensive English pack cards at ungraded market prices.
| # | Card | No. | Version | Set | November 6 | Lowest listing | In CAD |
|---|---|---|---|---|---|---|---|
| 1 | Monkey.D.Luffy (119) OP05-119 | OP05-119 | SP, Gold | A Fist of Divine Speed | $13,000.00 | none | about $18,347 |
| 2 | Boa Hancock OP07-038 | OP07-038 | SP | Extra Booster: Anime 25th Collection | $6,969.69 | $5,499.00 | about $9,836 |
| 3 | Tony Tony.Chopper OP08-001 | OP08-001 | SP | Extra Booster: Anime 25th Collection | $6,835.94 | $2,844.05 | about $9,648 |
| 4 | Rocks.D.Xebec (118) OP17-118 | OP17-118 | Super Alternate Art | The World's Strongest Warriors | $6,100.00 | $4,499.99 | about $8,609 |
| 5 | Monkey.D.Luffy (119) OP05-119 | OP05-119 | SP | A Fist of Divine Speed | $5,624.99 | $6,998.00 | about $7,939 |
| 6 | Monkey.D.Luffy (OP05-119) OP05-119 | OP05-119 | Manga | Premium Booster -The Best- | $5,000.00 | $5,000.00 | about $7,056 |
| 7 | Monkey.D.Luffy OP05-060 | OP05-060 | SP | Extra Booster: Anime 25th Collection | $4,999.99 | $4,999.00 | about $7,056 |
| 8 | Sabo (120) (Red Super Alternate Art) OP13-120 | OP13-120 | Red Super Alternate Art | Carrying On His Will | $4,800.00 | $4,299.99 | about $6,774 |
| 9 | Shanks OP01-120 | OP01-120 | Manga | Romance Dawn | $3,998.74 | $2,459.00 | about $5,643 |
| 10 | Tony Tony.Chopper (EB01-006) EB01-006 | EB01-006 | Manga | Premium Booster -The Best- | $3,000.00 | $2,999.99 | about $4,234 |
| 11 | Tony Tony.Chopper EB01-006 | EB01-006 | Manga | Extra Booster: Memorial Collection | $2,999.99 | $5,000.00 | about $4,234 |
| 12 | Roronoa Zoro OP06-118 | OP06-118 | Manga | Wings of the Captain | $2,500.00 | $2,998.41 | about $3,528 |
| 13 | Roronoa Zoro OP06-118 | OP06-118 | Manga | Premium Booster -The Best- | $2,350.00 | $3,000.00 | about $3,317 |
| 14 | Sanji OP06-119 | OP06-119 | Manga | Premium Booster -The Best- Vol. 2 | $2,338.11 | $2,400.00 | about $3,300 |
| 15 | Monkey.D.Luffy (118) OP13-118 | OP13-118 | Super Alternate Art | Carrying On His Will | $2,208.62 | $2,362.49 | about $3,117 |
| 16 | Boa Hancock (051) OP07-051 | OP07-051 | Manga | 500 Years in the Future | $2,177.13 | $1,709.97 | about $3,073 |
| 17 | Nami (OP01-016) OP01-016 | OP01-016 | Manga | Premium Booster -The Best- | $2,043.68 | $1,600.00 | about $2,884 |
| 18 | Marshall.D.Teach OP09-093 | OP09-093 | SP, Gold | Legacy of the Master | $1,918.99 | $1,397.66 | about $2,708 |
| 19 | Marshall.D.Teach (093) OP09-093 | OP09-093 | Manga | Emperors in the New World | $1,850.31 | $1,694.99 | about $2,611 |
| 20 | Shanks (004) OP09-004 | OP09-004 | Manga | Emperors in the New World | $1,795.00 | $1,500.00 | about $2,533 |
How we built this list: English One Piece cards from booster sets, ranked by their TCGplayer market price on November 6, 2026, the average of recent sales of ungraded copies. Each printing is ranked on its own, because a manga or SP version of a card is a different collectible from the regular one. Promotion and tournament prize cards are in their own table below. CAD amounts use the Bank of Canada rate of November 6, 2026 (1 USD = 1.4113 CAD). The card tiles show today's price; the table shows the November 6 price. We refresh this ranking once a month.
These cards sell rarely. 10 of the 20 had no sale between October 15 and November 6, so their market price is the last sale, not a live price. The gold SP Luffy has no listing at all. Look at the lowest listing column before you trust a price, and check the recent sales on the card page.
Graded record sales of regular cards
Top-graded copies of pack cards sell for much more than ungraded ones:
| Card | Grade | Price (USD) | Where | Date | Source |
|---|---|---|---|---|---|
| Monkey.D.Luffy OP13-118, Red Super Alternate Art (The Spike calls it Red Manga) | BGS 10 Black Label | $165,100 | eBay | July 12, 2026 | reported by The Spike |
| Monkey.D.Luffy OP13-118, Red Super Alternate Art | BGS 10 | $104,430 | sale tracked by Card Ladder | February 2, 2026 | Sports Illustrated |
| Monkey.D.Luffy OP13-118, Red Super Alternate Art | PSA 10 | $99,700 | eBay | November 2025 | reported by Pullmarket |
| Monkey.D.Luffy OP05-119, Manga (Awakening of the New Era) | BGS 10 Black Label | $68,355 | sale tracked by Card Ladder | April 20, 2026 | Sports Illustrated |
Ungraded, the Red Super Alternate Arts from Carrying On His Will (OP13) rarely sell: on November 6, 2026, the Red Luffy (OP13-118) was listed from $7,500.00 and the Red Ace (OP13-119) from $4,000.00, with no recorded market price, while the Red Sabo (OP13-120) last sold at $4,800.00.
What makes a One Piece card expensive
- Manga art cards reuse panels from Eiichiro Oda's manga and are among the rarest pulls in One Piece sets. They take 11 of the 20 places, from Shanks in Romance Dawn (OP01) to Sanji in Premium Booster -The Best- Vol. 2.
- SP cards are special versions of older cards reprinted in a newer set, with a gold version that is rarer still. The gold SP Luffy (OP05-119) sells for 2.3 times the regular SP version ($5,624.99).
- Super Alternate Arts are among the top chase rarities of recent sets: Rocks.D.Xebec from OP17 at $6,100.00, and the red Sabo and the Luffy Super Alternate Art from OP13.
- Characters matter: Luffy has 5 cards in the top 20 and Chopper 3, ahead of Hancock, Shanks, Zoro and Teach with 2 each.
Bandai lists every English set and its release date on its product page. The full price list of each set is on its Kontora page, for example The World's Strongest Warriors (OP17), Premium Booster -The Best- and Anime 25th Collection.
The most expensive One Piece promos and limited cards
Tournament trophies and serialized prize cards are made in tiny numbers and never sold in packs. They hold the highest One Piece prices.
| Card | How many | How it was obtained | Best documented sale |
|---|---|---|---|
| 2024 One Piece Chinese Year One World Championship 1st Place Monkey D. Luffy Trophy Card | one-of-one | First place, Chinese championship | Ungraded, $713,700 with buyer's premium, Goldin, August 10, 2026. The Spike lists the same card at $134,200, Goldin, May 20, 2026, probably an earlier sale of it, not confirmed (ICv2) |
| 2024 One Piece Korean Serialized Top Prize ST01-001 Monkey D. Luffy | numbered #001/077 | Korean prize card | $440,420, Goldin, May 17, 2026 (Sports Illustrated) |
| Monkey.D.Luffy OP05-119, 2023 World Finals English gold prize | made for the winner, who took the Japanese copy instead, according to CGC | First-place prize, 2023 World Finals | CGC Pristine 10, $315,600, Alt, December 4, 2025 (CGC) |
| Monkey.D.Luffy OP05-119, Japanese bronze prize | not confirmed by Bandai | Third-place prize, 2023 World Finals | CGC Pristine 10, $72,263, Alt, January 1, 2026 (reported by Pullmarket) |
Bandai's serialized prize cards have fixed print runs worldwide, according to SNKRDUNK: 500 copies of the ST01-001 Luffy, 1,600 of the OP01-120 Shanks, 2,500 of the EB02-006 Yamato, and 1,200 of the OP08-106 Nami, given out in a campaign.
Prize and serialized cards at market price
Some prize and serialized cards also sell on TCGplayer. Their market prices on November 6, 2026:
| Promo | Market price | In CAD |
|---|---|---|
| Rebecca (October Championship 2024 Online Regional) (OP05-091) | $8,000.00 | about $11,290 |
| Yamato (Serial Numbered) (EB02-006) | $4,250.00 | about $5,998 |
| Boa Hancock (CS 26-27 Regionals Season 1) (OP14-112) | $3,999.95 | about $5,645 |
| Nico Robin (CS26-27 Regionals Season 2 Top 16) (OP15-109) | $2,500.00 | about $3,528 |
| Trafalgar Law (ST10-010) | $2,500.00 | about $3,528 |
Most of these are Championship and Regionals prize cards given to a small number of players, which is why they sell for more than most pack cards.
One Piece cards made for one language
The two highest public sales are cards made for one market: the Chinese trophy card and the Korean serialized Luffy, both above. Japan has its own serialized prize cards, traded mostly in Japan; the yen values that Japanese shops publish are asking or estimated prices, not sales, so we do not list them here. Japanese and English printings of the same card have separate markets, so this guide's top 20 covers English cards only.
How to check what your One Piece card is worth
- Find the card number at the bottom right (for example OP05-119) and its version: a manga, SP, gold or alternate art card is listed apart from the regular card.
- Open the card on its Kontora set page: the price is the TCGplayer market price, updated every day, next to the lowest listing.
- If the market price has not moved for weeks, the card has not sold: look at the listings, not only the market price.
FAQ
What is the most expensive One Piece card?
The highest sourced sale is a one-of-one 2024 Chinese World Championship Luffy trophy card, $713,700 at Goldin on August 10, 2026 (ICv2). Among ungraded English pack cards, the gold SP Monkey.D.Luffy (OP05-119) has the highest TCGplayer market price, $13,000.00 on November 6, 2026, from a last sale with no listing that day.
What is the most expensive One Piece manga card?
The Monkey.D.Luffy manga card (OP05-119) from Premium Booster -The Best-, at $5,000.00 USD on November 6, 2026, then the Shanks manga card from Romance Dawn (OP01-120) at $3,998.74.
What is the most expensive card in OP17?
Rocks.D.Xebec (OP17-118), the Super Alternate Art from The World's Strongest Warriors, at $6,100.00 USD on November 6, 2026.
Are these prices for graded cards?
The top 20 uses TCGplayer market prices for ungraded English pack cards on November 6, 2026. The record sales, for pack cards and for prize cards, are labelled with their grade, or "ungraded" for the trophy cards.
How often is this list updated?
Once a month. The card tiles in the table always show today's price.
Questions or tips about this? Talk about it with other collectors on r/KontoraMarket.