Buy Riftbound booster boxes and sealed products
1 of the 48 most valuable Riftbound sealed products is for sale now, at about US$632.40. On Kontora, sellers based in Canada list in Canadian dollars, and every order paid through Kontora checkout is covered by the Kontora Guarantee. Selling? Find yours among 64 Riftbound sealed products across 14 sets and list it in under a minute.
See all Riftbound listingsSell your Riftbound sealed productSee Riftbound singles
Most valuable Riftbound sealed products
| Item | Market price | For sale from |
|---|---|---|
| US$426.12 | about US$632.401 for sale | |
| US$1,475.00 | Not listed yet | |
| US$1,360.34 | Not listed yet | |
| US$1,064.19 | Not listed yet | |
| US$1,056.93 | Not listed yet | |
| US$1,043.16 | Not listed yet | |
| US$765.23 | Not listed yet | |
| US$748.35 | Not listed yet | |
| US$728.17 | Not listed yet | |
| US$718.68 | Not listed yet | |
| US$675.01 | Not listed yet | |
| US$501.41 | Not listed yet | |
| US$486.64 | Not listed yet | |
| US$270.87 | Not listed yet | |
| US$233.15 | Not listed yet | |
| US$173.45 | Not listed yet | |
| US$171.57 | Not listed yet | |
| US$124.99 | Not listed yet | |
| US$118.92 | Not listed yet | |
| US$106.15 | Not listed yet | |
| US$97.13 | Not listed yet | |
| US$96.74 | Not listed yet | |
| US$96.59 | Not listed yet | |
| US$90.26 | Not listed yet | |
| US$72.34 | Not listed yet | |
| US$64.37 | Not listed yet | |
| US$63.37 | Not listed yet | |
| US$58.20 | Not listed yet | |
| US$54.73 | Not listed yet | |
| US$53.83 | Not listed yet | |
| US$47.09 | Not listed yet | |
| US$43.58 | Not listed yet | |
| US$42.97 | Not listed yet | |
| US$42.54 | Not listed yet | |
| US$37.30 | Not listed yet | |
| US$35.71 | Not listed yet | |
| US$33.18 | Not listed yet | |
| US$32.23 | Not listed yet | |
| US$31.68 | Not listed yet | |
| US$31.36 | Not listed yet | |
| US$30.28 | Not listed yet | |
| US$29.84 | Not listed yet | |
| US$27.82 | Not listed yet | |
| US$26.70 | Not listed yet | |
| US$25.74 | Not listed yet | |
| US$24.68 | Not listed yet | |
| US$18.91 | Not listed yet | |
| US$15.50 | Not listed yet |
Riftbound booster box prices by set
| Set | Market price | For sale from |
|---|---|---|
| RadianceRadiance - Booster Display · Oct 23, 2026 | US$106.15 | Not listed yet |
| VendettaVendetta - Booster Display · Jul 31, 2026 | US$118.92 | Not listed yet |
| UnleashedUnleashed - Booster Display · May 8, 2026 | US$173.45 | Not listed yet |
| SpiritforgedSpiritforged - Booster Display · Feb 13, 2026 | US$171.57 | Not listed yet |
| OriginsOrigins - Booster Display · Oct 31, 2025 | US$233.15 | Not listed yet |
Latest Riftbound sets with sealed products
Questions
Where can I buy Riftbound sealed product in Canada?
On Kontora, sellers based in Canada list Riftbound booster boxes, bundles, packs and decks in Canadian dollars. Sealed product must arrive factory sealed: an opened or resealed item is covered by the Kontora Guarantee.
How are Riftbound prices set?
Each of the 64 Riftbound products Kontora tracks shows its market price from TCGplayer sales, updated every day (last update Nov 8, 2026), so you can judge any asking price. Sellers set their own prices.
Can I buy or sell graded Riftbound cards (slabs)?
Yes. Sellers list graded cards with the grading company, the grade and the certification number. A slab that arrives with a different grade or certification number, or damaged, is covered by the Kontora Guarantee.
How do I sell sealed Riftbound product?
Create a seller account, find your items in the catalogue, then set a price and condition: one card takes under a minute. Stores can import a whole inventory.