MTG Star Trek release date, card list and prices
MTG Star Trek releases November 13, 2026 (MTG Arena November 10, prereleases since November 6). Card list, chase cards, pull rates and prices in USD and CAD.
Magic: The Gathering's Star Trek set releases on November 13, 2026, according to Wizards of the Coast. Prerelease events have been running in game stores since November 6, and the set reaches MTG Arena on November 10. On November 5, its most expensive card in preorders is a Stardates reprint, the foil General Picard, Earth Warlord (a Star Trek version of Kenrith, the Returned King) at $250.00 USD (about $349 CAD), just ahead of the foil Khan, Engineered Evil (Sheoldred, the Apocalypse). Here are the dates, the card list with prices, the chase cards, Wizards' official pull rates and the prices of every product.
Star Trek is a Magic: The Gathering set releasing Nov 13, 2026, with 612 singles and 18 sealed products on Kontora. The highest reference price in the set on Nov 8, 2026 is Mr. Spock, Science Officer (Borderless) (Surge Foil) at US$299.98.
Star Trek release dates
| Event | Date |
|---|---|
| Previews | October 21 to 29, 2026 |
| Prerelease events | since November 6, 2026 |
| MTG Arena | November 10, 2026 |
| Tabletop release | November 13, 2026 |
Dates are from Wizards of the Coast's product page, its preview schedule and the MTG Arena schedule.
Unlike some Universes Beyond sets, this one counts for competitive play: "cards with the TRK set code are permitted in the Standard, Pioneer, and Modern formats," say the release notes.
Star Trek products and prices
| Product | What is inside | Suggested retail | Price, Nov 5, 2026 | In CAD | Per pack |
|---|---|---|---|---|---|
| Play Booster | 14 cards and a token | $6.99 | $9.49 | about $13 | $9.49 |
| Play Booster Display | 30 Play Boosters | not published | $117.00 | about $163 | $3.90 |
| Collector Booster | 15 cards, mostly foil and special versions | $37.99 | $60.33 | about $84 | $60.33 |
| Collector Booster Display | 12 Collector Boosters | not published | $490.63 | about $685 | $40.89 |
| Bundle | 9 Play Boosters | not published | $48.28 | about $67 | $5.36 |
| Draft Night | 12 Play Boosters, 1 Collector Booster | $119.99 | $93.79 | about $131 | |
| Beam Me Up Bundle | Play Boosters, 1 Collector Booster, promos | not published | $126.27 | about $176 | |
| Prerelease Pack | the kit for prerelease events | not published | $33.37 | about $47 |
Prices are TCGplayer market prices in USD on November 5, 2026, from Kontora's catalogue, converted at the Bank of Canada rate of 1 USD = 1.3961 CAD (November 4). Before release they rest on preorders and few sales: read them as early estimates. Box sizes are from Wizards' collecting guide, suggested prices from its buyer's guide.
The single packs are the trap. A loose Play Booster costs $9.49, but the same pack inside a Play Booster Display works out to $3.90. A Collector Booster costs $60.33 alone and $40.89 in a display. Draft Night is the only booster product below its suggested price today, and it includes a Collector Booster.
The four Commander decks, Federation Fleet (Jean-Luc Picard, Luminary), Landing Party (Commander Spock), Klingon Fury (Worf, Defiant Commander) and We Are the Borg (The Borg Queen), have a $74.99 suggested price and sell below it, from $60.38 to $69.68. The all surge foil Collector's Editions, $159.99 suggested, sell from $177.48 to $217.90.
Star Trek card list
The main set has 306 numbered cards: 81 commons, 110 uncommons, 80 rares, 25 mythics and 10 dual lands, plus 10 basic lands, according to Wizards' collecting guide. New mechanics include Beam Me Up, Assimilate and Face a Dilemma. With showcase, borderless, extended art and surge foil versions, the 30 Stardates and the signed cards, Kontora's catalogue lists 607 Star Trek cards, all on the Star Trek set page with today's price for each. About half the commons and uncommons with a price sell for under $1.
Every rare and mythic, with prices
Each card's regular price, its foil price, and its most expensive special version that has sold, on November 5. Kontora's catalogue counts 81 rares where Wizards counts 80.
| No. | Card | Rarity | Regular | Foil | Priciest other version |
|---|---|---|---|---|---|
| 3 | Antagonist Incorporator | Rare | $2.05 | $3.86 | extended art foil: $15.00 |
| 6 | Captain Benjamin Sisko | Rare | $4.12 | $3.29 | borderless: $5.36 |
| 7 | Captain Jean-Luc Picard | Mythic | $24.59 | $49.99 | showcase: $32.16 |
| 11 | Deanna Troi, Psychic Counsel | Rare | $1.21 | $4.56 | showcase: $3.08 |
| 13 | Dr. Beverly Crusher | Mythic | $29.25 | $27.49 | showcase foil: $28.64 |
| 16 | Excalbian Gamemaster | Mythic | no sales yet | no sales yet | showcase: $8.20 |
| 18 | Federation Resupply | Rare | $1.96 | $2.18 | showcase foil: $3.53 |
| 24 | Miles O'Brien, Transporter Ops | Rare | $1.95 | no sales yet | none sold yet |
| 25 | The Needs of the Many | Rare | $3.11 | no sales yet | showcase: $2.13 |
| 27 | Peace in Our Time | Rare | $5.03 | $5.08 | showcase foil: $6.44 |
| 30 | Primary Unimatrix Adjunct | Rare | $1.41 | $2.54 | showcase: $16.97 |
| 37 | Sulu, Space Swashbuckler | Rare | $0.70 | no sales yet | showcase foil: $5.00 |
| 41 | Troubling Tribbles | Rare | $3.11 | $17.48 | showcase: $4.97 |
| 43 | U.S.S. Enterprise-A, Free Spirit | Mythic | $9.33 | $8.01 | none sold yet |
| 47 | The Caretaker | Rare | $1.18 | no sales yet | none sold yet |
| 53 | Deep Space Scan | Rare | $0.85 | $1.10 | showcase: $2.06 |
| 61 | Gwyndala, the Progeny | Rare | $3.20 | no sales yet | none sold yet |
| 63 | H.M.S. Bounty, Unlikely Timeship | Rare | $0.55 | $1.10 | none sold yet |
| 68 | Kobayashi Maru Scenario | Mythic | $0.12 | no sales yet | showcase foil: $17.60 |
| 69 | Lieutenant Commander Data | Mythic | $7.60 | no sales yet | borderless: $16.80 |
| 70 | Lt. Cmdr. Geordi La Forge | Rare | $2.38 | $2.20 | showcase: $3.60 |
| 72 | Koloth, Tribble Hunter | Rare | no sales yet | no sales yet | none sold yet |
| 74 | Mr. Spock, Science Officer | Mythic | $18.77 | $40.70 | showcase: $15.65 |
| 75 | Nyota Uhura, Communications | Rare | $1.65 | no sales yet | showcase foil: $3.22 |
| 77 | Romulan Bird-of-Prey | Rare | $1.36 | no sales yet | none sold yet |
| 79 | Scotty, Miracle Worker | Mythic | $7.90 | $73.07 | showcase: $8.68 |
| 80 | Seven of Nine, Unassimilated | Mythic | $11.87 | $10.69 | showcase: $17.69 |
| 82 | Subcommander T'Pol | Rare | $1.63 | no sales yet | none sold yet |
| 89 | Wesley Crusher, Starfleet Cadet | Rare | $1.08 | no sales yet | showcase foil: $33.00 |
| 91 | Armus, Skin of Evil | Rare | $0.53 | no sales yet | none sold yet |
| 98 | Collation Trimatrix | Rare | $1.30 | no sales yet | none sold yet |
| 102 | Death Is Irrelevant | Mythic | $13.10 | no sales yet | borderless: $14.16 |
| 103 | The Destruction of Praxis | Rare | $1.28 | no sales yet | showcase: $0.94 |
| 106 | Elim Garak, Simple Tailor | Rare | $3.19 | no sales yet | none sold yet |
| 109 | General Chang, Cold Warrior | Rare | $2.34 | no sales yet | none sold yet |
| 110 | Georgiou, Terran Emperor | Mythic | $12.62 | $11.90 | none sold yet |
| 112 | Grand Nagus Zek | Rare | $1.48 | no sales yet | none sold yet |
| 113 | Gul Dukat, Colonial Prefect | Mythic | $9.21 | no sales yet | none sold yet |
| 118 | Kai Winn, Faithless Leader | Rare | $2.58 | no sales yet | none sold yet |
| 119 | Khan, Vengeful Heart | Mythic | $14.62 | $17.50 | showcase foil: $29.99 |
| 122 | Overflow Submatrix | Rare | $2.27 | no sales yet | showcase: $2.12 |
| 127 | Salt Vampire | Rare | $4.07 | $7.58 | showcase foil: $17.08 |
| 128 | Sela, Tal Shiar Paradox | Rare | $0.77 | no sales yet | showcase: $0.89 |
| 135 | U.S.S. Reliant, From Hell's Heart | Rare | $0.20 | no sales yet | none sold yet |
| 140 | Brazen Bluff | Rare | $3.03 | $14.92 | extended art: $10.00 |
| 142 | Captain James T. Kirk | Mythic | $9.36 | $7.69 | showcase: $12.85 |
| 145 | D-7 Battle Cruiser | Rare | $1.59 | no sales yet | none sold yet |
| 147 | Dominion Infiltration | Rare | $3.46 | no sales yet | showcase foil: $4.06 |
| 148 | Encounter the Unknown | Rare | $0.69 | no sales yet | showcase: $1.60 |
| 153 | Infinite Diversity | Mythic | $9.79 | no sales yet | none sold yet |
| 157 | Lwaxana Troi, Charming Guest | Rare | $4.78 | $6.02 | extended art: $24.98 |
| 160 | Pah-Wraith | Rare | $0.38 | $1.10 | none sold yet |
| 165 | Q, Stacking the Deck | Mythic | $12.99 | no sales yet | showcase: $9.56 |
| 166 | Quark, Humble Proprietor | Mythic | $11.79 | $40.00 | borderless: $14.31 |
| 176 | Tasha Yar, Out of Time | Rare | $1.60 | no sales yet | showcase foil: $4.51 |
| 179 | Will Riker, First in the Field | Rare | $2.01 | $2.14 | showcase: $3.07 |
| 180 | Worf, Intelligence Contractor | Rare | $1.37 | no sales yet | showcase foil: $4.99 |
| 181 | The Wrath of Khan | Rare | $4.39 | $16.11 | none sold yet |
| 185 | Branching Timeline | Rare | $1.10 | $1.65 | none sold yet |
| 186 | Captain Jonathan Archer | Rare | $2.63 | no sales yet | none sold yet |
| 187 | Captain Kathryn Janeway | Mythic | $14.19 | no sales yet | showcase: $17.04 |
| 188 | Captain Pike, Fullness of Time | Rare | $3.16 | $3.28 | none sold yet |
| 196 | Dr. Joseph M'Benga | Mythic | $14.79 | $9.89 | none sold yet |
| 197 | Dr. Leonard "Bones" McCoy | Rare | $2.83 | no sales yet | showcase: $1.64 |
| 200 | Genesis Device | Rare | $7.29 | $6.88 | showcase: $39.82 |
| 201 | Holo-Engineer | Rare | $0.98 | $15.00 | none sold yet |
| 204 | Jadzia Dax, Living Legacy | Mythic | $9.58 | no sales yet | borderless: $24.14 |
| 206 | MACO Strike Team | Rare | $6.05 | no sales yet | none sold yet |
| 211 | Rok-Tahk, Budding Scientist | Mythic | $6.67 | no sales yet | none sold yet |
| 215 | Stable Wormhole | Rare | $4.16 | $9.71 | extended art: $24.95 |
| 221 | U.S.S. Discovery, at Black Alert | Rare | $3.92 | $4.61 | extended art: $24.24 |
| 226 | All Good Things . . . | Rare | $0.39 | $14.00 | none sold yet |
| 227 | Borg Cube | Mythic | $11.24 | $10.89 | extended art: $30.97 |
| 228 | The City on the Edge of Forever | Rare | $7.59 | no sales yet | none sold yet |
| 233 | Dathon, His Heart Open | Rare | $7.42 | $19.79 | showcase: $2.11 |
| 237 | Gowron, Eager for Battle | Rare | $2.45 | no sales yet | showcase: $17.61 |
| 240 | Hit It! | Rare | $5.63 | $6.54 | none sold yet |
| 241 | The Inner Light | Rare | $2.60 | $15.00 | none sold yet |
| 242 | Kira Nerys, Firebrand | Rare | $3.69 | $1.67 | extended art: $24.00 |
| 244 | Live Long and Prosper | Rare | $3.23 | $2.75 | showcase: $4.88 |
| 248 | Mirror Universe Intrusion | Rare | $4.40 | no sales yet | none sold yet |
| 249 | Nog, Ambitious Cadet | Rare | $1.96 | no sales yet | borderless foil: $9.81 |
| 251 | Sarek, Federation Ambassador | Rare | $0.43 | $1.08 | showcase foil: $2.75 |
| 257 | Year of Hell | Rare | $0.48 | no sales yet | none sold yet |
| 261 | Crystalline Entity | Mythic | $15.40 | no sales yet | none sold yet |
| 263 | Deep Space 9 | Mythic | $17.65 | $5.00 | none sold yet |
| 264 | Engineered Explosives | Rare | $4.85 | no sales yet | none sold yet |
| 265 | The Holodeck | Rare | $6.57 | no sales yet | none sold yet |
| 267 | Replicator | Rare | $4.49 | $10.41 | showcase: $6.32 |
| 273 | U.S.S. Enterprise-D, Galaxy-Class | Rare | $8.13 | $26.52 | extended art foil: $99.99 |
| 278 | Blood Crypt | Rare | $10.83 | no sales yet | showcase: $19.82 |
| 279 | Breeding Pool | Rare | $7.74 | $14.29 | showcase: $18.91 |
| 282 | Federation Outpost | Rare | $3.74 | no sales yet | borderless: $6.07 |
| 285 | Godless Shrine | Rare | $6.88 | no sales yet | showcase: $20.72 |
| 286 | Hallowed Fountain | Rare | $8.48 | no sales yet | showcase: $18.15 |
| 287 | Ni'Var Science Academy | Rare | $2.87 | no sales yet | borderless: $8.83 |
| 289 | Overgrown Tomb | Rare | no sales yet | no sales yet | showcase: $20.38 |
| 290 | Q Continuum | Rare | $4.52 | no sales yet | borderless: $5.99 |
| 292 | Quark's Bar | Rare | $3.89 | $3.70 | borderless foil: $6.93 |
| 295 | Sacred Foundry | Rare | $1.66 | no sales yet | showcase: $24.68 |
| 297 | Starfleet Academy | Mythic | $7.51 | no sales yet | none sold yet |
| 298 | Steam Vents | Rare | $7.79 | no sales yet | showcase: $23.61 |
| 299 | Stomping Ground | Rare | $1.14 | no sales yet | showcase: $21.06 |
| 301 | Temple Garden | Rare | $1.09 | no sales yet | showcase: $18.73 |
| 304 | The Unicomplex | Rare | $2.99 | no sales yet | borderless: $6.60 |
| 306 | Watery Grave | Rare | $5.44 | no sales yet | showcase: $38.42 |
"No sales yet" means the card has listings but no market price yet. Expect those gaps to fill in release week.
Stardates: the 30 reprints
Stardates are 30 famous Magic cards reprinted as borderless mythic Star Trek cards, under their own set code (SDS). Each keeps its original rules under a Star Trek name, shown here with the original card. Non-foil Stardates come in Play and Collector Boosters; foil ones only in Collector Boosters, which is why General Picard sells for $19.16 regular and $250.00 in foil.
Star Trek: Stardates is a Magic: The Gathering set releasing Nov 13, 2026, with 30 singles on Kontora. The highest reference price in the set on Nov 8, 2026 is Khan, Engineered Evil - Sheoldred, the Apocalypse (Borderless) at US$187.36.
| No. | Stardates card (original Magic card) | Regular | Foil |
|---|---|---|---|
| 1 | Benny Russell, Dreamer (Mikaeus, the Lunarch) | $0.78 | no sales yet |
| 2 | Flare of Fortitude | no sales yet | no sales yet |
| 3 | General Picard, Earth Warlord (Kenrith, the Returned King) | $19.16 | $250.00 |
| 4 | Kirk, Alluring Upstart (Sisay, Weatherlight Captain) | $6.38 | no sales yet |
| 5 | Carol Marcus, Scientist Sleuth (Thada Adel, Acquisitor) | $14.31 | no sales yet |
| 6 | Empress Sato, Terran Tyrant (Empress Galina) | $2.04 | no sales yet |
| 7 | Scotty, Transwarp Transporter (Arcum Dagsson) | $0.95 | no sales yet |
| 8 | Spock, Completely Logical (Bruvac the Grandiloquent) | no sales yet | no sales yet |
| 9 | Decree of Pain | $1.05 | no sales yet |
| 10 | Intendant Kira Nerys (Drivnod, Carnage Dominus) | $0.20 | no sales yet |
| 11 | Khan, Engineered Evil (Sheoldred, the Apocalypse) | $141.82 | $244.99 |
| 12 | Michael Burnham, Enforcer (Torbran, Thane of Red Fell) | no sales yet | no sales yet |
| 13 | Hikaru Sulu, Peerless Pilot (Loot, Exuberant Explorer) | $2.11 | no sales yet |
| 14 | Keenser, Scotty's Spotter (Rishkar, Peema Renegade) | $0.78 | no sales yet |
| 15 | Leonard McCoy, Country Doctor (Bristly Bill, Spine Sower) | no sales yet | no sales yet |
| 16 | Borg Queen, Hateful Legacy (Sen Triplets) | $20.74 | no sales yet |
| 17 | Chekov, Young Wayfinder (Tatyova, Benthic Druid) | $0.76 | no sales yet |
| 18 | Hull Breach | $1.04 | no sales yet |
| 19 | Janeway, Cracked Mirror (Isshin, Two Heavens as One) | $5.24 | no sales yet |
| 20 | Nero, Last of the Empire (Ertai Resurrected) | $1.54 | no sales yet |
| 21 | Nyota Uhura, Endless Insight (Jhoira, Weatherlight Captain) | $2.12 | no sales yet |
| 22 | Pike, Unrelenting Mentor (Captain Sisay) | $21.38 | no sales yet |
| 23 | Spock, Cross-Time Captain (Riku of Many Paths) | $2.02 | no sales yet |
| 24 | Spock, Mirror Malefactor (Prosper, Tome-Bound) | $6.58 | no sales yet |
| 25 | Spock, Strangely Human (Stella Lee, Wild Card) | $0.20 | no sales yet |
| 26 | Worf, Regent of Terok Nor (Mogis, God of Slaughter) | $0.20 | no sales yet |
| 27 | Academy on the Bay (Minamo, School at Water's Edge) | no sales yet | no sales yet |
| 28 | Starbase Yorktown (Talon Gates of Madara) | no sales yet | $60.00 |
| 29 | Starfleet HQ, Under Assault (Phyrexian Tower) | no sales yet | no sales yet |
| 30 | Terran Throne Room (Shizo, Death's Storehouse) | $0.05 | no sales yet |
The 23 regular Stardates with a market price average $10.93. Only 3 foils had sold by November 5.
Signed cards
Seven Star Trek cards come signed by actors from the series, in Collector Boosters only. Wizards says there are "fewer than 250 copies of each headliner card", so fewer than 1,750 in all, and gives no odds beyond "an extremely low quantity of Collector Boosters". Kontora's catalogue lists them as Captain James T. Kirk, Captain Jean-Luc Picard, Mr. Spock, Science Officer, Lieutenant Commander Data, Captain Kathryn Janeway, Seven of Nine, Unassimilated and Lt. Cmdr. Geordi La Forge. None had sold by November 5, so no price is reliable yet.
The 10 most expensive Star Trek cards (chase cards)
Preorder prices on November 5, 2026. One line per card, its most expensive version.
| # | Card | Version | Price | In CAD |
|---|---|---|---|---|
| 1 | General Picard, Earth Warlord - Kenrith, the Returned King 3 | Stardates borderless, foil | $250.00 | about $349 |
| 2 | Khan, Engineered Evil - Sheoldred, the Apocalypse 11 | Stardates borderless, foil | $244.99 | about $342 |
| 3 | U.S.S. Enterprise-D, Galaxy-Class 481 | Extended art, foil | $99.99 | about $140 |
| 4 | Captain Jean-Luc Picard 7 | Mythic, foil | $49.99 | about $70 |
| 5 | Quark, Humble Proprietor 166 | Mythic, foil | $40.00 | about $56 |
| 6 | Genesis Device 422 | Showcase | $39.82 | about $56 |
| 7 | Wesley Crusher, Starfleet Cadet 374 | Showcase, foil | $33.00 | about $46 |
| 8 | Borg Cube 475 | Extended art | $30.97 | about $43 |
| 9 | Dr. Beverly Crusher 13 | Mythic | $29.25 | about $41 |
| 10 | Lwaxana Troi, Charming Guest 464 | Extended art | $24.98 | about $35 |
The top two are Stardates foils, which only come in Collector Boosters. General Picard's foil price rests on very few sales: its non-foil sells for $19.16. Khan is the steadier one, at $141.82 even in non-foil, the most expensive non-foil card in the set, because Sheoldred, the Apocalypse is a proven card in several formats. We left out prices with almost no listings behind them, such as a foil Scotty, Miracle Worker sold at $73.07 but listed from $8.98.
What moved since October 30
Compared with the preorder prices this guide gave on October 30:
| Card or product | Oct 30, 2026 | Nov 5, 2026 | Change |
|---|---|---|---|
| Deep Space 9 (mythic) | $49.83 | $17.65 | -65% |
| General Picard, Earth Warlord (Stardates, regular) | $31.60 | $19.16 | -39% |
| Dr. Beverly Crusher (mythic) | $47.47 | $29.25 | -38% |
| Play Booster | $12.57 | $9.49 | -25% |
| Watery Grave (showcase) | $49.92 | $38.42 | -23% |
| Collector Booster Display | $597.08 | $490.63 | -18% |
| Mr. Spock, Science Officer (foil) | $44.09 | $40.70 | -8% |
| Khan, Engineered Evil (Stardates, foil) | $244.99 | $244.99 | 0% |
New cards drop, proven reprints hold: Khan has not moved, because Sheoldred, the Apocalypse is played in several formats.
MTG Star Trek pull rates
Wizards published the odds for every booster slot in its collecting guide. These are the ones that decide value:
| Booster | Slot | Official odds |
|---|---|---|
| Play Booster | rare or mythic slot | rare 80.1%, mythic 12.4%, special versions the rest |
| Play Booster | Stardates card | 1 in 25 Play Boosters, in place of a common |
| Play Booster | foil card of any rarity | rare 6.3%, mythic 1% |
| Collector Booster | foil rare or mythic | rare 86.5%, mythic 13.5% |
| Collector Booster | 2 rare or mythic Booster Fun slots, each | Stardates 23.1% non-foil, 5% foil; extended art rare 21.5% |
| Collector Booster | foil Booster Fun slot | extended art rare 24.9%, surge foil LCARS shock land 4.6% |
| Collector Booster | signed headliner | "an extremely low quantity", no number |
Per box, that means: a Play Booster Display of 30 packs gives about 1 Stardates card (30 divided by 25 is 1.2), always non-foil. A Collector Booster Display of 12 packs gives about 5.5 non-foil Stardates and 1.2 foil Stardates on average.
Is a Star Trek Collector Booster box worth it?
For one chase card, no: buy the single. With 2 slots at 5%, a Collector Booster holds a foil Stardates 1 time in 10, and there are 30 of them. If Wizards weights them equally (it does not say), a specific foil like General Picard is about 1 in 300 Collector Boosters, or 25 boxes. At $490.63 a box, that is about $12,266 of opening for a $250.00 card.
To open packs for fun, buy displays, never loose packs: the price per pack drops from $9.49 to $3.90 for Play Boosters and from $60.33 to $40.89 for Collector Boosters.
Should you preorder Star Trek?
Preorder prices for Magic sets are guesses made before anyone opens a box, and they tend to fall once real supply arrives. This set already shows it: the Collector Booster Display lost 18% in a week, and one showcase Kirk went from $179.99 to about $13.14 USD since preorders opened, according to Nerdsnack. Reception has been mixed too: MTGRocks called early reveals "weak across the board."
Our read: preorder sealed only if you want to open it for fun or draft it (Draft Night and the Commander decks are below their suggested prices today), and wait at least two weeks after November 13 for singles, except reprints of proven cards like Sheoldred, whose prices have a floor. We will update this guide with real prices after release, then again in December.
FAQ
When does MTG Star Trek come out?
MTG Star Trek releases on November 13, 2026 in stores, according to Wizards of the Coast. Prerelease events started on November 6, and the set reaches MTG Arena on November 10.
How many cards are in MTG Star Trek?
306 numbered cards in the main set (81 commons, 110 uncommons, 80 rares, 25 mythics and 10 dual lands) plus 10 basic lands, and 30 Stardates. With every special version, Kontora's catalogue lists 607 cards.
What is the most expensive Star Trek card?
In preorders on November 5, 2026, the foil Stardates General Picard, Earth Warlord (Kenrith, the Returned King) at $250.00 USD (about $349 CAD), just ahead of the foil Khan, Engineered Evil (Sheoldred, the Apocalypse) at $244.99 USD.
What are the MTG Star Trek pull rates?
A Stardates card replaces a common in 1 in 25 Play Boosters. In Collector Boosters, the foil rare slot is a mythic 13.5% of the time, and each of the 2 Booster Fun slots holds a Stardates card 23.1% of the time non-foil and 5% foil, according to Wizards of the Coast.
How many packs are in a Star Trek booster box?
30 Play Boosters in a Play Booster Display and 12 Collector Boosters in a Collector Booster Display. On November 5, 2026, the displays sold for $117.00 USD and $490.63 USD.
Is MTG Star Trek legal in Standard?
Yes. Cards with the TRK set code are legal in Standard, Pioneer and Modern, according to the official release notes. Stardates (SDS) cards are legal in Commander, Legacy and Vintage.
Are there signed cards in MTG Star Trek?
Yes. Seven cards signed by Star Trek actors, fewer than 250 copies each, only in Collector Boosters. Wizards has not published their odds.
Card prices are TCGplayer reference market prices in US dollars as of Nov 8, 2026. A reference price is not an offer.
Questions or tips about this? Talk about it with other collectors on r/KontoraMarket.